sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at ---- |
Low Temperature | 0,0 °C | at ---- |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 0,0 °C | at ---- |
Low Apparent Temperature | 0,0 °C | at ---- |
Low Wind Chill | 0,0 °C | at ---- |
High Heat Index | 0,0 °C | at ---- |
High Humidity | 0 % | at ---- |
Low Humidity | 0 % | at ---- |
High Solar Radiation | 0 | ---- |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at ---- |
High Hourly Rainfall | 0,0 mm | at 20:22 |
Wind | ||
Highest Gust | 0,0 m/s | at ---- |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at ---- |
Wind Run | 0,0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 0,0 mb | at ---- |
Low Pressure (SL) | 0,0 mb | at ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:00
powered by
Cumulus v3.0.0 (3038)