sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8,0 °C | at 15:57 |
Low Temperature | 6,1 °C | at 19:51 |
Temperature Range | 1,9 °C | |
High Apparent Temperature | 4,7 °C | at 16:27 |
Low Apparent Temperature | 1,4 °C | at 18:37 |
Low Wind Chill | 3,3 °C | at 19:54 |
High Heat Index | 8,0 °C | at 15:57 |
High Humidity | 73 % | at 19:54 |
Low Humidity | 62 % | at 15:57 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,3 mm | |
Rainfall Rate Max | 1,8 mm/hr | at 16:07 |
High Hourly Rainfall | 0,3 mm | at 19:28 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12,9 m/s | at 18:37 |
Highest Speed (10 minute average) | 5,4 m/s (F3) | at 18:37 |
Wind Run | 30,9 km | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 974,7 mb | at 20:18 |
Low Pressure (SL) | 970,5 mb | at 15:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:00
powered by
Cumulus
v3.0.0 (3038)