sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 8,0 °C | 15:57 on 17 april |
Lowest Temperature | 6,1 °C | 19:51 on 17 april |
Highest Dew Point | 2,0 °C | 16:47 on 17 april |
Lowest Dew Point | 0,7 °C | 16:17 on 17 april |
Highest Apparent Temperature | 4,7 °C | 16:27 on 17 april |
Lowest Apparent Temperature | 1,4 °C | 18:37 on 17 april |
Lowest Wind Chill Temperature | 3,3 °C | 19:54 on 17 april |
Highest Heat Index | 8,0 °C | 15:57 on 17 april |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 73 % | 19:54 on 17 april |
Lowest Humidity | 62 % | 15:57 on 17 april |
Highest Daily Range | -- °C | 17 april |
Lowest Daily Range | -- °C | 17 april |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | 16:07 on 17 april |
Highest Hourly Rainfall | 0,3 mm | 19:28 on 17 april |
Highest Daily Rainfall | 0,3 mm | 17 april |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 12,9 m/s | 18:37 on 17 april |
Highest Wind Speed 10-minute Average | 5,4 m/s | 18:37 on 17 april |
Highest Daily Wind Run | 30,9 km | 17 april |
Pressure | ||
Lowest Pressure (sl) | 970,5 mb | 15:57 on 17 april |
Highest Pressure (sl) | 974,7 mb | 20:18 on 17 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:01
powered by
Cumulus v3.0.0 (3038)