sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
Records began on 17 april 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,0 °C | at 15:57 on 17 april 2016 |
Lowest Temperature | 6,1 °C | at 19:51 on 17 april 2016 |
Highest Dew Point | 2,0 °C | at 16:47 on 17 april 2016 |
Lowest Dew Point | 0,7 °C | at 16:17 on 17 april 2016 |
Highest Apparent Temperature | 4,7 °C | at 16:27 on 17 april 2016 |
Lowest Apparent Temperature | 1,4 °C | at 18:37 on 17 april 2016 |
Lowest Wind Chill Temperature | 3,3 °C | at 19:54 on 17 april 2016 |
Highest Heat Index | 8,0 °C | at 15:57 on 17 april 2016 |
Highest Minimum | -999,0 °C | at 15:42 on 17 april 2016 |
Lowest Maximum | 999,0 °C | at 15:42 on 17 april 2016 |
Highest Humidity | 73 % | at 19:54 on 17 april 2016 |
Lowest Humidity | 62 % | at 15:57 on 17 april 2016 |
Highest Daily Range | 0,0 °C | on 17 april 2016 |
Lowest Daily Range | 999,0 °C | on 17 april 2016 |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | at 16:07 on 17 april 2016 |
Highest Hourly Rainfall | 0,3 mm | at 19:28 on 17 april 2016 |
Highest Daily Rainfall | 0,3 mm | on 17 april 2016 |
Highest Monthly Rainfall | 0,3 mm | april 2016 |
Longest Dry Period | 0 days | to 17 april 2016 |
Longest Wet Period | 0 days | to 17 april 2016 |
Wind | ||
Highest Wind Gust | 12,9 m/s | at 18:37 on 17 april 2016 |
Highest Wind Speed Average | 5,4 m/s | at 18:37 on 17 april 2016 |
Highest Daily Wind Run | 30,9 km | on 17 april 2016 |
Pressure | ||
Lowest Pressure (sl) | 970,5 mb | at 15:57 on 17 april 2016 |
Highest Pressure (sl) | 974,7 mb | at 20:18 on 17 april 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:00
powered by
Cumulus v3.0.0 (3038)