sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
Records began on 17 april 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | -999,0 °C | at 15:42 on 17 april 2016 |
Lowest Temperature | 999,0 °C | at 15:42 on 17 april 2016 |
Highest Dew Point | -999,0 °C | at 15:42 on 17 april 2016 |
Lowest Dew Point | 999,0 °C | at 15:42 on 17 april 2016 |
Highest Apparent Temperature | -999,0 °C | at 15:42 on 17 april 2016 |
Lowest Apparent Temperature | 999,0 °C | at 15:42 on 17 april 2016 |
Lowest Wind Chill Temperature | 999,0 °C | at 15:42 on 17 april 2016 |
Highest Heat Index | -999,0 °C | at 15:42 on 17 april 2016 |
Highest Minimum | -999,0 °C | at 15:42 on 17 april 2016 |
Lowest Maximum | 999,0 °C | at 15:42 on 17 april 2016 |
Highest Humidity | 0 % | at 15:42 on 17 april 2016 |
Lowest Humidity | 999 % | at 15:42 on 17 april 2016 |
Highest Daily Range | 0,0 °C | on 17 april 2016 |
Lowest Daily Range | 999,0 °C | on 17 april 2016 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 15:42 on 17 april 2016 |
Highest Hourly Rainfall | 0,0 mm | at 15:42 on 17 april 2016 |
Highest Daily Rainfall | 0,0 mm | on 17 april 2016 |
Highest Monthly Rainfall | 0,0 mm | april 2016 |
Longest Dry Period | 0 days | to 17 april 2016 |
Longest Wet Period | 0 days | to 17 april 2016 |
Wind | ||
Highest Wind Gust | 0,0 m/s | at 15:42 on 17 april 2016 |
Highest Wind Speed Average | 0,0 m/s | at 15:42 on 17 april 2016 |
Highest Daily Wind Run | 0,0 km | on 17 april 2016 |
Pressure | ||
Lowest Pressure (sl) | 9999,0 mb | at 15:42 on 17 april 2016 |
Highest Pressure (sl) | 0,0 mb | at 15:42 on 17 april 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:00
powered by
Cumulus v3.0.0 (3038)