sjobergsson.se weather
Latitude N 56° 55' 02" Longitude E 14° 47' 48" Elevation 210 m
Dawn: | 05:05 | Sunrise: | 05:47 | Moonrise: | 15:00 |
Dusk: | 20:57 | Sunset: | 20:15 | Moonset: | 04:27 |
Daylight: | 15:52 | Day length: | 14:27 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
Temperature and Humidity | |||
Temperature | 6,2 °C | Dew Point | 1,7 °C |
Windchill | 4,2 °C | Humidity | 73% |
Heat Index | 6,2 °C | Apparent Temperature | 2,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,4 °C |
Rainfall | |||
Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,3 mm | Rainfall This Year | 0,3 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-04-17 19:28 |
Rainfall Since Midnight | 0,3 mm | Rainfall Last 24 Hours | 0,3 mm |
Wind | |||
Wind Speed (gust) | 7,1 m/s | Wind Speed (avg) | 2,7 m/s |
Wind Bearing | 276° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 225° To 360° | ||
Pressure | |||
Barometer | 974,7 mb | Rising | 0,9 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2016-04-17 20:27:00
powered by
Cumulus
v3.0.0 (3038)